The Education University of Hong Kong
香港教育大學
The Education University of Hong Kong in Tai Po is the sector's education-led university, heir to the city's teacher-training tradition. Education programmes dominate its portfolio alongside humanities, social sciences and a growing health-and-sports sciences presence; it is the key supplier of Hong Kong's teachers.
Key facts
| Founded | 1994 |
| Campus | Tai Po, New Territories (main campus; study centres in West Kowloon/Tsim Sha Tsui, North Point, Tseung Kwan O) |
| Type | UGC-funded |
| Local UG tuition (2027/28) | HK$49,500 |
| Non-local UG tuition (2027/28) | HK$210,000 |
| Student headcount (2025) | 6,683 |
| Website | www.eduhk.hk |
| UG admissions | Open ↗ |
| PG admissions | Open ↗ |
Tuition Fees for 2027/28, government-funded programmes (per annum): Undergraduate local HK$49,500 (subsidised); Undergraduate non-local HK$210,000. Higher Diploma: local HK$17,800 / non-local HK$75,000.
Admission routes
- Admits local HKDSE students through JUPAS — official page
- International / non-JUPAS route — official page ↗
- Mainland students route — official page ↗
General entrance requirements (JUPAS)
Core Subjects Minimum Level · CHINESE LANGUAGE 3 · CITIZENSHIP AND SOCIAL DEVELOPMENT Attained · ENGLISH LANGUAGE 3 · MATHEMATICS COMPULSORY PART 2 · Elective Subject(s) Minimum Level · ANY 2 SUBJECTS Note 2 · Note: Not more than one Applied Learning subject, excluding Applied Learning Chinese · Remarks: · Applied Learning (ApL) subject (Category B) graded “Attained with Distinction / Attained with Distinction (I)/(II)” is accepted as one of the elective subjects, excluding Applied Learning Chinese. For Bachelor’s degree, not more than one ApL subject will be counted as having met the requirement of an elective subject. · The Mathematics Exte…
Source: official JUPAS pages; programme-specific requirements shown per programme row. Meeting requirements does not guarantee admission.
Faculties & schools
Undergraduate programmes
42 programmes · Filter these in programme search →
| JUPAS code | Programme | Funding |
|---|---|---|
| JS8001 | Bachelor of Arts (Honours) in Creative and Digital Arts and Bachelor of Education (Honours) (Music) 創意藝術與數碼藝術榮譽文學士及音樂教育榮譽學士 Req:Same as General Entrance Requirements · Note: Satisfactory performance in an audition* is also required. · *Applicants who obtain Level 4 or above in HKDSE Music will be exempted from the audition. · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8002 | Bachelor of Arts (Honours) in Creative and Digital Arts and Bachelor of Education (Honours) (Visual Arts) 創意藝術與數碼藝術榮譽文學士及視覺藝術教育榮譽學士 Req:Same as General Entrance Requirements · Note: Satisfactory performance in a practical test* is also required. · *Applicants who obtain Level 4 or above in HKDSE Visual Arts will be exempted from the practical test. · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8003 | Bachelor of Arts (Honours) in Digital Chinese Culture and Communication and Bachelor of Education (Honours) (Chinese Language) 數碼中國文化與傳意榮譽文學士及中文教育榮譽學士 Req:Same as General Entrance Requirements · Note: This programme requires high Chinese language proficiency. The HKDSE Chinese Language requirement cannot be substituted. · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8004 | Bachelor of Arts (Honours) in English Studies and Digital Communication and Bachelor of Education (Honours) (English Language) 英語研究及數碼傳訊榮譽文學士及英文教育榮譽學士 Req:Same as General Entrance Requirements · Note: This programme requires high English language proficiency. The HKDSE English Language requirement cannot be substituted. · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8005 | Bachelor of Arts (Honours) in Heritage Education and Arts Management and Bachelor of Education (Honours) (Chinese History) 文化傳承教育與藝術管理榮譽文學士及中國歷史教育榮譽學士 Req:Same as General Entrance Requirements · Note: This programme requires high Chinese language proficiency. The HKDSE Chinese Language requirement cannot be substituted. · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8006 | Bachelor of Social Sciences (Honours) in Psychology and Bachelor of Education (Honours) (Early Childhood Education) 心理學榮譽社會科學學士及幼兒教育榮譽學士 Req:Same as General Entrance Requirements · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8007 | Bachelor of Arts (Honours) in Personal Finance and Bachelor of Education (Honours) (Business, Accounting and Financial Studies) 個人理財榮譽文學士及企業、會計與財務概論教育榮譽學士 Req:Core Subjects Minimum Level · CHINESE LANGUAGE 3 · CITIZENSHIP AND SOCIAL DEVELOPMENT Attained · ENGLISH LANGUAGE 3 · MATHEMATICS COMPULSORY PART 2 · Elective Subject(s) Minimum Level · ANY 1 SUBJECT 2 · One of the following elective subjects: · BUSINESS, ACCOUNTING AND FINANCIAL STUDIES (BUSINESS MANAGEMENT) 3 · ECONOMICS 3 · BUSINESS, ACCOUNTING AND FINANCIAL STUDIES (ACCOUNTING) 3 · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8008 | Bachelor of Science (Honours) in Artificial Intelligence and Educational Technology and Bachelor of Education (Honours) (Information and Communication Technology and Primary Science) 人工智能與教育科技榮譽理學士及資訊及通訊科技及小學科學教育榮譽學士 Req:Core Subjects Minimum Level · CHINESE LANGUAGE 3 · CITIZENSHIP AND SOCIAL DEVELOPMENT Attained · ENGLISH LANGUAGE 3 · MATHEMATICS COMPULSORY PART 3 · Elective Subject(s) Minimum Level · BIOLOGY or CHEMISTRY or PHYSICS or INFORMATION AND COMMUNICATION TECHNOLOGY 3 · ANY 1 SUBJECT 2 · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8009 | Bachelor of Science (Honours) in Artificial Intelligence and Educational Technology and Bachelor of Education (Honours) (Primary Mathematics) 人工智能與教育科技榮譽理學士及小學數學教育榮譽學士 Req:Core Subjects Minimum Level · CHINESE LANGUAGE 3 · CITIZENSHIP AND SOCIAL DEVELOPMENT Attained · ENGLISH LANGUAGE 3 · MATHEMATICS COMPULSORY PART 3 · Elective Subject(s) Minimum Level · ANY 1 SUBJECT 2 · One of the following elective subjects: · INFORMATION AND COMMUNICATION TECHNOLOGY 2 · BIOLOGY or CHEMISTRY or PHYSICS or MATHEMATICS EXTENDED MODULE 1 OR 2 2 · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8010 | Bachelor of Science (Honours) in Sports Science and Coaching and Bachelor of Education (Honours) (Physical Education) 運動科學及教練榮譽理學士及體育教育榮譽學士 Req:Same as General Entrance Requirements · Note · Satisfactory performance in subject interview, written examination, physical fitness test and aquatic test are required. · Priority consideration will be given to applicants who have taken Physical Education. · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8011 | Bachelor of Science (Honours) in Integrated Environmental Management and Bachelor of Education (Honours) (Science) 綜合環境管理榮譽理學士及科學教育榮譽學士 Req:Core Subjects Minimum Level · CHINESE LANGUAGE 3 · CITIZENSHIP AND SOCIAL DEVELOPMENT Attained · ENGLISH LANGUAGE 3 · MATHEMATICS COMPULSORY PART 2 · Elective Subject(s) Minimum Level · BIOLOGY or CHEMISTRY or PHYSICS 3 · ANY 1 SUBJECT 2 · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8012 | Bachelor of Social Sciences (Honours) in Sociology and Community Studies and Bachelor of Education (Honours) (Geography) 社會學與社區研究榮譽社會科學學士及地理教育榮譽學士 Req:Core Subjects Minimum Level · CHINESE LANGUAGE 3 · CITIZENSHIP AND SOCIAL DEVELOPMENT Attained · ENGLISH LANGUAGE 3 · MATHEMATICS COMPULSORY PART 2 · Elective Subject(s) Minimum Level · ANY 1 SUBJECT 2 · One of the following elective subjects: · TOURISM AND HOSPITALITY STUDIES 3 · GEOGRAPHY 3 · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8013 | Bachelor of Social Sciences (Honours) in Sociology and Community Studies and Bachelor of Education (Honours) (Primary Humanities) 社會學與社區研究榮譽社會科學學士及小學人文科教育榮譽學士 Req:Same as General Entrance Requirements · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8507 | Higher Diploma in Early Childhood Education 幼兒教育高級文憑 Req:Same as General Entrance Requirements · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8651 | Bachelor of Social Sciences (Honours) in Psychology 心理學榮譽社會科學學士 Req:Same as General Entrance Requirements · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8663 | Bachelor of Arts (Honours) in Special Education 特殊教育榮譽文學士 Req:Same as General Entrance Requirements · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8674 | Bachelor of Arts (Honours) in Digital Chinese Culture and Communication 數碼中國文化與傳意榮譽文學士 Req:Same as General Entrance Requirements · Note · Applicants who have obtained Level 2 or above in Chinese Literature will have an advantage. · This programme requires high Chinese language proficiency. The HKDSE Chinese Language requirement cannot be substituted. · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8675 | Bachelor of Arts (Honours) in English Studies and Digital Communication 英語研究及數碼傳訊榮譽文學士 Req:Same as General Entrance Requirements · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8685 | Bachelor of Arts (Honours) in Creative and Digital Arts (Music) 創意藝術與數碼藝術榮譽文學士 (音樂) Req:Same as General Entrance Requirements · Note: Satisfactory performance in an audition* is also required. · *Applicants who obtain Level 4 or above in HKDSE Music will be exempted from the audition. · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8686 | Bachelor of Arts (Honours) in Creative and Digital Arts (Visual Arts) 創意藝術與數碼藝術榮譽文學士 (視覺藝術) Req:Same as General Entrance Requirements · Note: Satisfactory performance in a practical test* and a portfolio interview is also required. · *Applicants who obtain Level 4 or above in HKDSE Visual Arts will be exempted from the practical test. · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8687 | Bachelor of Arts (Honours) in Heritage Education and Arts Management 文化傳承教育與藝術管理榮譽文學士 Req:Same as General Entrance Requirements · Note: Priority consideration will be given to applicants who have taken HKDSE History, Chinese History, Visual Arts, or Design and Applied Technology. · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8688 | Bachelor of Arts (Honours) in Personal Finance 個人理財榮譽文學士 Req:Same as General Entrance Requirements · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8702 | Bachelor of Science (Honours) in Integrated Environmental Management 綜合環境管理榮譽理學士 Req:Core Subjects Minimum Level · CHINESE LANGUAGE 3 · CITIZENSHIP AND SOCIAL DEVELOPMENT Attained · ENGLISH LANGUAGE 3 · MATHEMATICS COMPULSORY PART 2 · Elective Subject(s) Minimum Level · ANY 1 SUBJECT 2 · One of the following elective subjects: · GEOGRAPHY 2 · BIOLOGY or CHEMISTRY or PHYSICS 2 · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8714 | Bachelor of Science (Honours) in Artificial Intelligence and Educational Technology 人工智能與教育科技榮譽理學士 Req:Core Subjects Minimum Level · CHINESE LANGUAGE 3 · CITIZENSHIP AND SOCIAL DEVELOPMENT Attained · ENGLISH LANGUAGE 3 · MATHEMATICS COMPULSORY PART 3 · Elective Subject(s) Minimum Level · ANY 1 SUBJECT 2 · One of the following elective subjects: · INFORMATION AND COMMUNICATION TECHNOLOGY Note 2 · BIOLOGY or CHEMISTRY or PHYSICS or MATHEMATICS EXTENDED MODULE 1 OR 2 Note 2 · Note: Priority consideration will be given to applicants who have taken more than one of the above listed elective subjects. · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8726 | Bachelor of Science (Honours) in Sports Science and Coaching 運動科學及教練榮譽理學士 Req:Same as General Entrance Requirements · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| JS8727 | Bachelor of Science (Honours) in Speech Pathology and Rehabilitation 言語病理學及復康榮譽理學士 Req:Same as General Entrance Requirements · Note: Candidates must be able to communicate effectively and fluently in Cantonese and English. · Subject weightings may be adopted in the admission score calculation for particular programmes. Please click here for more information. | UGC-funded |
| — | Bachelor of Health Education (Honours) Programme (Two-year Full-time) 健康教育榮譽學士課程 (二年全日制) | Self-financing |
| — | Bachelor of Arts (Honours) in Creative and Digital Arts 創意藝術與數碼藝術榮譽文學士 | UGC-funded |
| — | Bachelor of Arts (Honours) in Digital Chinese Culture and Communication 數碼中國文化與傳意榮譽文學士 | UGC-funded |
| — | Bachelor of Arts (Honours) in Early Childhood and Family Studies 幼兒與家庭研習榮譽文學士 | UGC-funded |
| — | Bachelor of Arts (Honours) in English Studies and Digital Communication 英語研究及數碼傳訊榮譽文學士 | UGC-funded |
| — | Bachelor of Arts (Honours) in Heritage Education and Arts Management 文化傳承教育與藝術管理榮譽文學士 | UGC-funded |
| — | Bachelor of Arts (Honours) in Personal Finance 個人理財榮譽文學士 | UGC-funded |
| — | Bachelor of Arts (Honours) in Special Education 特殊教育榮譽文學士 | UGC-funded |
| — | Bachelor of Arts (Honours) in Teaching Chinese as a Second Language 漢語作為第二語言教學榮譽文學士 | UGC-funded |
| — | Bachelor of Science (Honours) in Artificial Intelligence and Educational Technology 人工智能與教育科技榮譽理學士 | UGC-funded |
| — | Bachelor of Science (Honours) in Executive Management 行政管理榮譽理學士 | UGC-funded |
| — | Bachelor of Science (Honours) in Integrated Environmental Management 綜合環境管理榮譽理學士 | UGC-funded |
| — | Bachelor of Science (Honours) in Sports Science and Coaching 運動科學及教練榮譽理學士 | UGC-funded |
| — | Bachelor of Social Sciences (Honours) in Psychology 心理學榮譽社會科學學士 | UGC-funded |
| — | Bachelor of Social Sciences (Honours) in Social Entrepreneurship and Development Studies 社會創業與發展研究榮譽社會科學學士 | UGC-funded |
| — | Bachelor of Social Sciences (Honours) in Sociology and Community Studies 社會學與社區研究榮譽社會科學學士 | UGC-funded |
Data note
Compiled from official institution pages and the official JUPAS catalogue (cycle shown with fees). Fees, requirements and programme lists change — always verify on official pages before applying.