The Hong Kong Polytechnic University
香港理工大學
The Hong Kong Polytechnic University in Hung Hom is Hong Kong's most applied of the UGC universities: its portfolio leans towards professional and practice-based disciplines — engineering, health sciences, design, hotel and tourism, business — with deep industry links and one of the largest student bodies in the sector.
Key facts
| Founded | 1937 |
| Campus | Hung Hom, Kowloon |
| Type | UGC-funded |
| Local UG tuition (2027/28) | HK$49,500 |
| Non-local UG tuition (2027/28) | HK$240,000 |
| Student headcount (2025/26) | 34,186 |
| Website | www.polyu.edu.hk |
| UG admissions | Open ↗ |
| PG admissions | Open ↗ |
Official fees page: 'Tuition Fee (Local Students) HKD49,500 per academic year; Tuition Fee (Non-local Students) HKD240,000 per academic year.' The page does not print an explicit year label on the tuition lines, but it targets the 2027/28 intake (hall fee note: 'Normally granted for the first year for 2027/28 intake cohort') and HKD49,500 matches the government 2027/28 UG rate quoted by HKU/CUHK/HKUST. Application fee HKD600.
Admission routes
- Admits local HKDSE students through JUPAS — official page
- International / non-JUPAS route — official page ↗
- Mainland students route — official page ↗
General entrance requirements (JUPAS)
Core Subjects Minimum Level · CHINESE LANGUAGE 3 · CITIZENSHIP AND SOCIAL DEVELOPMENT Attained · ENGLISH LANGUAGE 3 · MATHEMATICS COMPULSORY PART 2 · Elective Subject(s) Minimum Level · ANY 2 SUBJECTS 3 · Or · ANY 1 SUBJECT 3 · MATHEMATICS EXTENDED MODULE 1 OR 2 3 · An attainment at "Attained" in "Citizenship and Social Development" is required for meeting the entrance requirement but NOT included in the admission score calculation. · For HKDSE repeaters who took "Liberal Studies" in 2023/24 or before and have not taken "Citizenship and Social Development" in 2024/25 and thereafter, "Level 2" or above in "Liberal Studies" would be regarded as…
Source: official JUPAS pages; programme-specific requirements shown per programme row. Meeting requirements does not guarantee admission.
Faculties & schools
Undergraduate programmes
157 programmes · Filter these in programme search →
| JUPAS code | Programme | Funding |
|---|---|---|
| JS3000 | Bachelor’s Degree Scheme in Interdisciplinary StudiesUpdated 跨學科組合學士課程 Req:Same as General Entrance Requirements · Applicants are required to attain a HKDSE Best 5 score of 28, with English Language and Mathematics (Compulsory Part) designated as preferred subjects (awarded a higher weighting)*. [Please click here for the score points conversion] · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include*: · English Language · Mathematics · * Subject to change | UGC-funded |
| JS3003 | Bachelor’s Degree Scheme in Business Administration 工商管理組合學士課程 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics | UGC-funded |
| JS3004 | Bachelor’s Degree Scheme in Construction and Environment 建設及環境組合學士課程 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Physics · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Geography · Integrated Science | UGC-funded |
| JS3005 | Bachelor’s Degree Scheme in Engineering 工程學科組合學士課程 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Business, Accounting and Financial Studies · Business, Accounting and Financial Studies (Accounting) · Business, Accounting and Financial Studies (Business Management) · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Design and Applied Technology · Economics · Information and Commu… | UGC-funded |
| JS3006 | Bachelor’s Degree Scheme in Computer and Mathematical Sciences 計算機及數學科學組合學士課程 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Business, Accounting and Financial Studies · Business, Accounting and Financial Studies (Accounting) · Business, Accounting and Financial Studies (Business Management) · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Economics · Information and Communication Technology | UGC-funded |
| JS3007 | Bachelor’s Degree Scheme in Humanities 人文學科組合學士課程 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Chinese Language · English Language | UGC-funded |
| JS3008 | Bachelor’s Degree Scheme in Science 理學組合學士課程 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Business, Accounting and Financial Studies · Business, Accounting and Financial Studies (Accounting) · Business, Accounting and Financial Studies (Business Management) · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Economics · Information and Communication Technology · Integrated… | UGC-funded |
| JS3030 | BSc (Hons) in Physics with a Secondary Major in Artificial Intelligence & Data Analytics (AIDA) / Innovation and Entrepreneurship (IE) 物理學(榮譽)理學士副主修人工智能及數據分析 / 創新及創業 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Business, Accounting and Financial Studies · Business, Accounting and Financial Studies (Accounting) · Business, Accounting and Financial Studies (Business Management) · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Economics · Information and Communication Technology · Integrated… | UGC-funded |
| JS3050 | BA (Hons) Scheme in Fashion (Fashion Design / Knitwear Design / Contour Fashion and Activewear / Fashion Business / Fashion Innovation and Technology) 時裝(榮譽)文學士組合課程 (時裝設計 / 針織時裝設計 / 內衣及運動服裝 / 時裝商務 / 時裝創新及科技) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Biology · Chemistry · Business, Accounting and Financial Studies · Business, Accounting and Financial Studies (Accounting) · Business, Accounting and Financial Studies (Business Management) · Chinese History · Combined Science: Biology + Chemistry · Economics · Geography · History · Technology and Living (Fashion, Clothing and Textiles) · Visual Arts · Relevant Applied Learning subjects that can be considered for meeting the University entrance requirement and admission score calculation are: · Accounting for E-Business ·… | UGC-funded |
| JS3060 | BBA (Hons) Scheme in Accounting and Finance (Accountancy / Accounting and Finance / Digital Finance and Investment) 會計及金融(榮譽)工商管理學士組合課程 (會計學 / 會計及金融 / 數碼金融及投資學) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics | UGC-funded |
| JS3070 | BBA (Hons) Scheme in Global Business and Logistics, Aviation, Maritime, and Supply Chain Management 環球商業及物流、航空、航運及供應鏈管理(榮譽)工商管理學士組合課程 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics | UGC-funded |
| JS3080 | BBA (Hons) Scheme in Management and Marketing (Management / Marketing) 管理及市場學(榮譽)工商管理學士組合課程 (管理學 / 市場學) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics | UGC-funded |
| JS3130 | BSc (Hons) Scheme in Spatial Data Science and Smart Cities (Land Surveying and Geo-Informatics / Urban Informatics and Smart Cities) 空間數據科學及智慧城市(榮譽)理學士組合課程 (土地測量及地理資訊學 / 城市信息學及智慧城市) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Physics · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Geography · Information and Communication Technology · Integrated Science | UGC-funded |
| JS3140 | BEng (Hons) Scheme in Aviation Engineering (Aeronautical Engineering / Air Transport Engineering) 航空工程學(榮譽)工學士組合課程 (航空工程學 / 民航工程學) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Chemistry · Physics · Combined Science: Physics + Chemistry · Information and Communication Technology | UGC-funded |
| JS3150 | BSc (Hons) in Biomedical Engineering 生物醫學工程(榮譽)理學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Design and Applied Technology · Information and Communication Technology · Relevant Applied Learning subjects that can be considered for meeting the University entrance requirement and admission score calculation are: · AI and Robotics · Computer Game an… | UGC-funded |
| JS3160 | BSc (Hons) in Sports Science and Technology 體育科技(榮譽)理學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Design and Applied Technology · Information and Communication Technology · Relevant Applied Learning subjects that can be considered for meeting the University entrance requirement and admission score calculation are: · AI and Robotics · Computer Game an… | UGC-funded |
| JS3170 | BEng (Hons) Scheme in Electrical Engineering (Electrical Engineering / Transportation Systems Engineering) 電機工程學(榮譽)工學士組合課程 (電機工程學 / 運輸系統工程學) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Information and Communication Technology · Applied Learning Subjects: AI and Robotics · Electrical and Energy Engineering · Electronic Product Design in Action · Railway Studies · Relevant Applied Learning subjects that can be consider… | UGC-funded |
| JS3180 | BEng (Hons)/BSc (Hons) Scheme in Information and Artificial Intelligence Engineering (Internet-of-Things / Artificial Intelligence / Information Security) 資訊及人工智能工程學(榮譽)工學士/理學士組合課程 (物聯網 / 人工智能 / 資訊安全) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Information and Communication Technology · Applied Learning Subjects: AI and Robotics · Computer Forensic Technology · Constructing Smart Cities · Cybersecurity · Electrical and Energy Engineering · Electronic Product Design in Action … | UGC-funded |
| JS3211 | BEng (Hons) in Building Sciences and Engineering 建築科學及工程學(榮譽)工學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Physics · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry | UGC-funded |
| JS3214 | BSc (Hons) in Architectural Studies 建築學(榮譽)理學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subject with the highest weighting for admission score calculation includes: · English Language | UGC-funded |
| JS3220 | BSc (Hons) Scheme in Applied Mathematics and Finance Analytics (Applied Mathematics / Investment Science and Finance Analytics / Quantitative Finance and FinTech) 應用數學及金融分析(榮譽)理學士組合課程 (應用數學 / 投資科學及金融分析 / 量化金融及金融科技) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Business, Accounting and Financial Studies · Business, Accounting and Financial Studies (Accounting) · Business, Accounting and Financial Studies (Business Management) · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Economics · Information and Communication Technology | UGC-funded |
| JS3223 | BSc (Hons) Scheme in Data Science and Artificial Intelligence (Artificial Intelligence / Artificial Intelligence with Financial Technology / Data Science and Analytics) 數據科學及人工智能(榮譽)理學士組合課程 (人工智能 / 人工智能兼金融科技 / 數據科學及分析) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Business, Accounting and Financial Studies · Business, Accounting and Financial Studies (Accounting) · Business, Accounting and Financial Studies (Business Management) · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Economics · Information and Communication Technology | UGC-funded |
| JS3236 | BEng (Hons) Scheme in Product Innovation and Smart Manufacturing (Product Innovation with Marketing / Smart Manufacturing) 產品創新及智能製造(榮譽)工學士組合課程 (產品創新兼市場學 / 智能製造) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Information and Communication Technology · Relevant Applied Learning subjects that can be considered for meeting the University entrance requirement and admission score calculation are: Accounting for E-Business · Accounting in Practic… | UGC-funded |
| JS3237 | BSc (Hons) Scheme in Intelligent Supply Chain and Engineering Management (Intelligent Supply Chain / Engineering Management with Data Analytics / Aviation Operations and Systems) 智能供應鏈及工程管理(榮譽)理學士組合課程 (智能供應鏈 / 工程管理兼數據分析 / 航空營運及系統學) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Business, Accounting and Financial Studies · Business, Accounting and Financial Studies (Accounting) · Business, Accounting and Financial Studies (Business Management) · Economics · Information and Communication Technology · Applied Learning Subject: Data Application for Business / Business Data Analysis · Relevant Applied Learning subjects that can be considered for meeting the Uni… | UGC-funded |
| JS3240 | BA (Hons) in English and Applied Linguistics 英文及應用語言學(榮譽)文學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Relevant Applied Learning subjects that can be considered for meeting the University entrance requirement and admission score calculation are: · Accounting in Practice · Applied Learning (Vocational English) - English Communication (Subject to approval) · Applied Learning (Vocational English) - English for Business Services (Subject to approval) · Applied Learning (Vocational English) - English for Service Professionals (Subject to approval) · Applied Psychology · Child Care and Education · Creative Adv… | UGC-funded |
| JS3242 | BSc (Hons) in Speech Therapy 言語治療(榮譽)理學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Chinese Language · English Language · Mathematics | UGC-funded |
| JS3243 | BSc (Hons) in Language Science and Technology 語言科學及技術(榮譽)理學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Chinese Language · English Language · Mathematics | UGC-funded |
| JS3250 | BA (Hons) Scheme in Applied Social Sciences (Social Work / Social Policy and Social Entrepreneurship) 應用社會科學(榮譽)文學士組合課程 (社會工作 / 社會政策及社會創業) Req:Same as General Entrance Requirements · All HKDSE subjects carry the same weighting in our admissions selection. · Only Band A applicants will be considered for admission. Selected Band A applicants may be invited to attend a group interview upon release of HKDSE results. | UGC-funded |
| JS3255 | BSc (Hons) Scheme in Food Science and Nutrition (Food Safety and Technology / Human Nutrition and Health) 食品科學及營養學(榮譽)理學士組合課程 (食品科技與食物安全 / 人類營養學及健康) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Biology · Chemistry · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Relevant Applied Learning subjects that can be considered for meeting the University entrance requirement and admission score calculation are: · Exercise Science and Health Fitness · Food Innovation and Science · Food Technology and Nutrition · Foundation in Chinese Medicine · Health Care Practice · Hotel Operations · Medical Laboratory Science | UGC-funded |
| JS3290 | BSc (Hons) in Optometry 眼科視光學(榮譽)理學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Chinese Language · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Relevant Applied Learning subjects that can be considered for meeting the University entrance requirement and admission score calculation are: Fundamental Health Care · Gerontech and Services · Health Care Practice ·… | UGC-funded |
| JS3310 | BSc (Hons) Scheme in Hotel and Tourism Management (Hotel Management / Smart Tourism and Hospitality / Event and Experience Management) 酒店及旅遊管理(榮譽)理學士組合課程 (酒店管理 / 智慧旅遊及酒店產業 / 會展及體驗管理) Req:Same as General Entrance Requirements · All HKDSE subjects carry the same weighting in our admissions selection. · Preference will be given to applicants with good results in languages. | UGC-funded |
| JS3320 | BA (Hons) in Chinese History and Culture 中國歷史及文化(榮譽)文學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Chinese Language · English Language · Chinese History · Chinese Literature · History | UGC-funded |
| JS3337 | BSc (Hons) in Mental Health Nursing 精神健康護理學(榮譽)理學士 Req:Same as General Entrance Requirements · For admission to the BSc (Hons) in Mental Health Nursing, students must have Level 3 or above in at least two HKDSE elective subjects from Category A. Please refer to www.hkeaa.edu.hk/en/hkdse/assessment/subject_information/ for details of the HKDSE subject categories. · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Chinese Language · English Language · Mathematics · Biology · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Preference will be given to those who are competent in written English and Chinese, and in oral English and Cantone… | UGC-funded |
| JS3375 | BEng (Hons) in Environmental Engineering and Sustainable Development 環境工程及可持續發展學(榮譽)工學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Chinese Language · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Economics · Geography · Integrated Science | UGC-funded |
| JS3478 | BSc (Hons) in Medical Laboratory Science 醫療化驗科學(榮譽)理學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Chinese Language · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Combined Science: Biology + Chemistry · Normal colour vision is not one of the admission criteria, but applicants should note that normal colour vision may be required for employment in the medical laboratory profession. | UGC-funded |
| JS3569 | BA (Hons) Scheme in Design (Advertising Design/Environmental Design/Immersive Media and Game Design/Information Design/Interaction Design/Interior Design/Product Design/Service Design/Social Design) 設計學(榮譽)文學士組合課程 (廣告設計/環境設計/沉浸式媒體與遊戲設計/信息設計/交互設計/室内設計/產品設計/服務創新設計/社會創新設計) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Chinese Language · English Language · Mathematics · Design and Applied Technology · Information and Communication Technology · Visual Arts · Applied Learning Subjects: Commercial Comic Art · Computer Game and Animation Design · Creative Advertising · Cultural and Creative Product Design · Digital Brand Communication / Digital Advertising · Digital Comic Design and Production · Digital Media and Radio Production · Film and Transmedia / Film Production · Film and Video / Film and Video Studies · Image Design · Innovative Pr… | UGC-funded |
| JS3612 | BSc (Hons) in Radiography 放射學(榮譽)理學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Chinese Language · English Language · Mathematics · Biology · Chemistry · Physics · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Normal colour vision is not one of the admission criteria, but applicants should note that normal colour vision may be required for employment in the radiation therapy sector. Proficiency in Cantonese is also not an admission criterion; however, during clinical training, students in the radiation therapy stream often need t… | UGC-funded |
| JS3624 | BSc (Hons) in Occupational Therapy 職業治療學(榮譽)理學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Chinese Language · English Language · Biology · Chemistry · Physics · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Only Band A applicants will be considered for admission. Selected Band A applicants may be invited for an interview/test upon the release of the HKDSE results. | UGC-funded |
| JS3636 | BSc (Hons) in Physiotherapy 物理治療學(榮譽)理學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Chinese Language · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Integrated Science · Preference is given to applicants who are able to communicate effectively in Chinese (i.e. spoken Cantonese) and English. · Applicants with good results in science subjects (Biology and/or Physic… | UGC-funded |
| JS3648 | BSc (Hons) in Nursing 護理學(榮譽)理學士 Req:Same as General Entrance Requirements · For admission to the BSc (Hons) in Nursing, students must have Level 3 or above in at least two HKDSE elective subjects from Category A. Please refer to www.hkeaa.edu.hk/en/hkdse/assessment/subject_information/ for details of the HKDSE subject categories. · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · Chinese Language · English Language · Mathematics · Biology · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Preference will be given to those who are fluent in written English and Chinese, and in oral English and Cantonese. · For applica… | UGC-funded |
| JS3739 | BEng (Hons) in Civil Engineering 土木工程學(榮譽)工學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Chemistry · Physics · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Integrated Science | UGC-funded |
| JS3741 | BEng (Hons) Scheme in Mechanical Engineering (Intelligent Robotics Engineering / Mechanical Engineering) 機械工程學(榮譽)工學士組合課程 (智能機械人工程學 / 機械工程學) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Design and Applied Technology · Information and Communication Technology · Applied Learning Subject: AI and Robotics · Relevant Applied Learning subject that can be considered for meeting the University entrance requirement and admissi… | UGC-funded |
| JS3789 | BSc (Hons) in Surveying 地產及建設測量學(榮譽)理學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subject with the highest weighting for admission score calculation includes: · English Language | UGC-funded |
| JS3791 | BSc (Hons) in Building Engineering and Management 建築工程及管理學(榮譽)理學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subject with the highest weighting for admission score calculation includes: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Physics · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry | UGC-funded |
| JS3868 | BSc (Hons) Scheme in Computing and AI (Computer Science / Enterprise Information Systems) 電子計算及人工智能(榮譽)理學士組合課程 (計算機科學 / 企業信息管理) Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Mathematics (Extended part - Calculus and Statistics) · Mathematics (Extended part - Algebra and Calculus) · Biology · Chemistry · Physics · Business, Accounting and Financial Studies · Business, Accounting and Financial Studies (Accounting) · Business, Accounting and Financial Studies (Business Management) · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Combined Science: Physics + Chemistry · Economics · Information and Communication Technology | UGC-funded |
| JS3923 | BSc (Hons) in Applied Biology with Biotechnology 應用生物兼生物科技(榮譽)理學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Biology · Combined Science: Biology + Chemistry · Combined Science: Biology + Physics · Relevant Applied Learning subject that can be considered for meeting the University entrance requirement and admission score calculation is: · Medical Laboratory Science | UGC-funded |
| JS3997 | BSc (Hons) in Chemical Technology 化學科技(榮譽)理學士 Req:Same as General Entrance Requirements · There is no compulsory subject requirement. Preferred subjects with the highest weighting for admission score calculation include: · English Language · Mathematics · Chemistry · Physics · Combined Science: Physics + Chemistry · Relevant Applied Learning subject that can be considered for meeting the University entrance requirement and admission score calculation is: · Environmental Engineering | UGC-funded |
| — | Bachelor of Arts (Honours) in Chinese Language and Culture 中國語文及文化(榮譽)文學士 | Self-financing |
| — | Bachelor of Arts (Honours) in Language and Professional Communication (Digital Media) 語文及專業傳意(榮譽)文學士(數碼媒體) | Self-financing |
